Weather Statistics


Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 - - 1.4 -3.7 0.3 6.2 9.2 8.0 6.7 2.3 -3.0 -1.7
2022 -1.5 -0.8 -2.0 -0.6 4.4 7.0 9.7 8.7 5.3 5.7 0.3 -6.6
2023 -3.7 -0.1 -4.3 -1.2 4.4 6.6 8.8 8.7 7.8 0.7 -1.9 -4.2
2024 -5.7 -0.8 -0.9 0.4 7.3 4.7 7.9 7.3 3.4 2.0 -3.0 0.7
2025 -5.2 -2.7 -2.1 -0.2 1.3 - - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 - - 8.9 5.9 8.9 14.6 16.7 14.7 14.6 10.9 6.9 5.0
2022 4.5 5.4 6.8 8.0 11.7 14.2 16.9 17.3 13.1 11.4 7.8 3.0
2023 4.5 5.9 5.4 7.5 12.1 15.9 14.6 14.9 15.3 10.3 6.1 5.5
2024 3.9 6.3 6.3 8.2 13.0 13.0 15.2 15.4 11.9 10.1 6.3 5.9
2025 2.6 4.0 6.8 9.8 11.8 - - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 - - 21.0 18.0 21.9 24.6 29.7 22.1 28.3 20.6 13.6 13.2
2022 13.4 11.7 19.5 19.7 22.1 27.4 37.4 32.0 23.7 17.3 15.1 13.1
2023 11.6 13.9 15.3 15.8 22.9 29.0 26.4 27.8 29.0 21.4 13.4 11.9
2024 13.0 14.8 14.7 18.6 24.1 27.0 27.7 26.4 22.7 17.3 14.2 12.3
2025 12.6 14.7 17.9 25.5 24.9 - - - - - - -

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 - - 0.45 1.07 4.78 0.73 5.60 2.34 2.53 3.57 2.42 4.43
2022 1.46 6.54 1.48 0.93 2.20 1.79 1.48 1.04 2.80 4.61 4.64 3.80
2023 4.23 0.50 3.09 3.23 0.73 1.34 6.25 2.91 3.00 9.78 5.02 6.45
2024 5.10 3.78 3.79 3.92 3.97 3.01 0.78 1.34 5.83 2.61 2.40 2.62
2025 2.80 1.57 1.14 0.35 0.00 - - - - - - -

Days of rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 - - 3 6 19 8 14 15 11 18 15 24
2022 15 22 12 7 17 12 11 9 18 21 24 20
2023 21 10 25 14 8 9 22 19 16 23 23 26
2024 17 24 23 19 14 16 11 16 21 17 11 21
2025 18 17 8 6 0 - - - - - - -

Maximum Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 - - 37 38 33 23 24 23 32 33 45 36
2022 47 51 27 33 25 30 22 27 33 34 40 41
2023 38 39 38 33 19 23 27 24 32 31 39 48
2024 47 35 32 39 24 23 30 31 25 25 26 40
2025 39 36 40 30 18 - - - - - - -

Average Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 - - 7 3 3 2 2 3 2 4 5 4
2022 5 7 2 3 3 3 2 2 2 3 3 3
2023 5 4 4 2 2 2 3 2 2 2 3 5
2024 5 4 3 4 2 2 2 2 2 2 2 4
2025 3 3 3 2 2 - - - - - - -

UV Index Max

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 - - 6.4 8.0 13.2 9.1 8.9 8.2 6.0 4.8 2.5 1.0
2022 1.9 3.1 5.4 7.3 11.5 13.9 8.7 10.0 8.7 5.0 2.5 1.0
2023 1.5 2.8 6.8 7.0 9.6 9.3 8.6 8.7 6.0 4.4 2.2 1.0
2024 1.3 4.7 5.6 7.8 8.0 8.4 9.1 8.0 8.6 6.9 2.0 1.0
2025 2.0 9.0 12.0 8.0 10.0 - - - - - - -

All Time Records


Temperature
Highest: 37.4°C 19-Jul-2022 14:35
Lowest: -6.6°C 14-Dec-2022 03:00
Feels Like
Highest: 36.2°C 19-Jul-2022 14:35
Lowest: -9.5°C 14-Dec-2022 03:00
Humidity
Highest: 99% 28-Mar-2021 06:05
Lowest: 16% 18-Jul-2022 14:10
Pressure
Highest: 1048.3 mbar 05-Feb-2023 08:25
Lowest: 963.1 mbar 02-Nov-2023 09:05
Wind
Highest Sustained: 26 mph 21-Dec-2023 15:40
Highest Gust: 51 mph 16-Feb-2022 21:45
Longest Wind Run: 2.2 miles 21-Dec-2023 15:40
Precipitation
Highest Daily Rainfall: 3.24 in 20-Oct-2023 00:00
Highest Rain Rate: 1.95 in/h 18-Jun-2024 16:55
UV Index
Highest: 13.9 29-Jun-2022 09:20